Malayalee Christian Calendar 2008
Jan Feb Mar Apr May June July Aug Sep Oct Nov Dec
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
|
| 1 | 2 | 3 | 4 | 5 |
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 IPC General convention, Kumbanad | 14 IPC General Convention, Kumbanad | 15 IPC General Convention, Kumbanad | 16 IPC General Convention, Kumbanad | 17 IPC General Convention, Kumbanad | 18 IPC General Convention, Kumbanad | 19 IPC General Convention, Kumbanad |
20 IPC General Convention, Kumbanad | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
|
|
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
|
|
|
|
| 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 Maramon Convention | 11 Maramon Convention | 12 Maramon Convention | 13 Maramon Convention | 14 Maramon Convention | 15 Maramon Convention | 16 Maramon Convention |
17 Maramon Convention | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 |
|
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
|
|
|
|
|
| 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
|
|
|
|
|
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
|
| 1 | 2 | 3 | 4 | 5 |
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
|
|
|
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
|
|
|
| 1 | 2 | 3 |
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | |||
16 | 17 | 18 | 19 | |||
23 | 24 | 25 | 26 | 27 | 28 | |
29 | 30 |
|
|
|
|
|
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
|
| 1 | 2 | |||
7 | 8 | 9 | 10 | 11 | 12 | |
13 | 14 | 15 | 16 | |||
20 NACOG Conference | 21 | 22 | 23 | 24 AGIFNA Conference | ||
28 | 29 | 30 |
|
|
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
|
|
|
|
| ||
4 | 5 | 6 | 7 | 8 | 9 | |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
|
|
|
|
|
|
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 1 | 2 | 3 | 4 | 5 | 6 |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
|
|
|
|
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
|
|
| 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
|
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
|
|
|
|
|
| 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
|
|
|
|
|
|
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 1 | 2 | 3 | 4 | 5 | 6 |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
|
|
|
Jan Feb Mar Apr May June July Aug Sep Oct Nov Dec
84th IPC General Convention, Kumbanad, India- Jan 13-20, 2008
113th Maramon Convention, India- Feb 10-17, 2008
IPC - Indian Pentecostal Church Family Conference, June 12-15, 2008
South West Brethren Conference, June 20-22, 2008
IBFUS- Indian Brethren Fellowship, July 2-6, 2008
PCNAK- Pentecostal Conference of North American Keralites, July 3-6, 2008
NACOG- North American Church of God India Fellowship, July 17-20, 2008
AGIFNA- Assemblies of God India Fellowship North America, July 24-27, 2008
FIBANA- The Fellowship of Indian Brethren Families in North America, July 31-Aug 3, 2008
generated by HTML Calendar Maker 1.0. Copyright (C) 2006 John Dalbey.